| DESTINACIJA | LUKA POLASKA | DATUM POLASKA | BROJ NOĆENJA | CIJENA/OSOBI | ||
| CARIBI | MIAMI | 31/01/2026 | 7 | 409 | ||
| CARIBI | MIAMI | 21/02/2026 | 14 | 1.069 | ||
| CARIBI | MIAMI | 21/02/2026 | 7 | 409 | ||
| CARIBI | MIAMI | 28/02/2026 | 7 | 419 | ||
| CARIBI | MIAMI | 14/03/2026 | 14 | 1.279 | ||
| CARIBI | MIAMI | 14/03/2026 | 7 | 649 | ||
| CARIBI | MIAMI | 21/03/2026 | 14 | 1.299 | ||
| CARIBI | MIAMI | 21/03/2026 | 7 | 489 | ||
| CARIBI | MIAMI | 12/02/2026 | 17 | 1.369 | ||
| CARIBI | MIAMI | 22/02/2026 | 18 | 1.689 | ||
| CARIBI | MIAMI | 01/03/2026 | 21 | 1.909 | ||
| CARIBI | MIAMI | 01/03/2026 | 11 | 879 | ||
| CARIBI | MIAMI | 12/03/2026 | 17 | 1.349 | ||
| CARIBI | MIAMI | 12/03/2026 | 10 | 789 | ||
| CARIBI | MIAMI | 22/03/2026 | 18 | 1.099 | ||
| CARIBI | MIAMI | 22/03/2026 | 7 | 379 | ||
| CARIBI | CPV | 21/02/2026 | 14 | 1.109 | ||
| CARIBI | CPV | 21/02/2026 | 7 | 429 | ||
| CARIBI | CPV | 28/02/2026 | 14 | 1.139 | ||
| CARIBI | CPV | 28/02/2026 | 7 | 409 | ||
| CARIBI | CPV | 14/03/2026 | 14 | 1.159 | ||
| CARIBI | CPV | 14/03/2026 | 7 | 589 | ||
| CARIBI | CPV | 21/03/2026 | 14 | 1.169 | ||
| CARIBI | CPV | 21/03/2026 | 7 | 519 | ||
| CARIBI | CPV | 04/04/2026 | 7 | 649 | ||
| CARIBI | CPV | 11/04/2026 | 7 | 439 | ||
| CARIBI | MIAMI | 23/02/2026 | 4 | 219 | ||
| CARIBI | MIAMI | 27/02/2026 | 3 | 219 | ||
| CARIBI | MIAMI | 02/03/2026 | 4 | 229 | ||
| CARIBI | MIAMI | 06/03/2026 | 3 | 199 | ||
| CARIBI | MIAMI | 09/03/2026 | 4 | 239 | ||
| CARIBI | MIAMI | 13/03/2026 | 3 | 219 | ||
| CARIBI | MIAMI | 16/03/2026 | 4 | 349 | ||
| CARIBI | MIAMI | 20/03/2026 | 3 | 279 | ||
| CARIBI | MIAMI | 23/03/2026 | 4 | 269 | ||
| CARIBI | MIAMI | 27/03/2026 | 3 | 229 | ||
| CARIBI | MIAMI | 30/03/2026 | 7 | 549 | ||
| CARIBI | MIAMI | 30/03/2026 | 4 | 249 | ||
| CARIBI | CPV | 08/03/2026 | 4 | 289 | ||
| CARIBI | CPV | 12/03/2026 | 3 | 289 | ||
| CARIBI | CPV | 19/03/2026 | 3 | 319 | ||
| CARIBI | CPV | 22/03/2026 | 4 | 269 | ||
| MEDITERAN | BARCELONA | 30/01/2026 | 7 | 299 | ||
| MEDITERAN | GENOA | 01/02/2026 | 7 | 439 | ||
| MEDITERAN | BARCELONA | 06/02/2026 | 7 | 499 | ||
| MEDITERAN | CIVITAVECCHIA | 09/02/2026 | 7 | 499 | ||
| MEDITERAN | CIVITAVECCHIA | 23/02/2026 | 7 | 469 | ||
| MEDITERAN | BARCELONA | 27/02/2026 | 7 | 499 | ||
| MEDITERAN | MARSEILLE | 28/02/2026 | 7 | 509 | ||
| MEDITERAN | GENOA | 01/03/2026 | 7 | 559 | ||
| MEDITERAN | 02/03/2026 | 7 | 559 | |||
| MEDITERAN | BARCELONA | 06/03/2026 | 7 | 649 | ||
| MEDITERAN | CIVITAVECCHIA | 09/03/2026 | 7 | 569 | ||
| MEDITERAN | MESSINA | 10/03/2026 | 7 | 579 | ||
| MEDITERAN | GENOA | 15/03/2026 | 7 | 709 | ||
| MEDITERAN | CIVITAVECCHIA | 16/03/2026 | 7 | 719 | ||
| MEDITERAN | MARSEILLE | 21/03/2026 | 7 | 749 | ||
| MEDITERAN | CIVITAVECCHIA | 23/03/2026 | 7 | 749 | ||
| MEDITERAN | MESSINA | 24/03/2026 | 7 | 679 | ||
| MEDITERAN | GENOA | 29/03/2026 | 7 | 1.059 | ||
| MEDITERAN | CIVITAVECCHIA | 30/03/2026 | 7 | 999 | ||
| MEDITERAN | CIVITAVECCHIA | 05/02/2026 | 7 | 349 | ||
| MEDITERAN | VALENCIA | 07/02/2026 | 7 | 369 | ||
| MEDITERAN | LIVORNO | 11/02/2026 | 7 | 389 | ||
| MEDITERAN | CIVITAVECCHIA | 12/02/2026 | 7 | 419 | ||
| MEDITERAN | MARSEILLE | 16/02/2026 | 7 | 509 | ||
| MEDITERAN | GENOA | 17/02/2026 | 7 | 389 | ||
| MEDITERAN | CIVITAVECCHIA | 19/02/2026 | 7 | 389 | ||
| MEDITERAN | BARCELONA | 22/02/2026 | 7 | 399 | ||
| MEDITERAN | LIVORNO | 25/02/2026 | 7 | 349 | ||
| MEDITERAN | CIVITAVECCHIA | 26/02/2026 | 7 | 339 | ||
| MEDITERAN | VALENCIA | 28/02/2026 | 7 | 399 | ||
| MEDITERAN | BARCELONA | 01/03/2026 | 7 | 479 | ||
| MEDITERAN | GENOA | 03/03/2026 | 7 | 399 | ||
| MEDITERAN | CIVITAVECCHIA | 05/03/2026 | 7 | 449 | ||
| MEDITERAN | VALENCIA | 07/03/2026 | 7 | 449 | ||
| MEDITERAN | BARCELONA | 08/03/2026 | 7 | 519 | ||
| MEDITERAN | GENOA | 10/03/2026 | 7 | 459 | ||
| MEDITERAN | LIVORNO | 11/03/2026 | 7 | 459 | ||
| MEDITERAN | CIVITAVECCHIA | 12/03/2026 | 7 | 599 | ||
| MEDITERAN | GENOA | 17/03/2026 | 7 | 489 | ||
| MEDITERAN | CIVITAVECCHIA | 19/03/2026 | 7 | 499 | ||
| MEDITERAN | BARCELONA | 22/03/2026 | 7 | 589 | ||
| MEDITERAN | MARSEILLE | 23/03/2026 | 7 | 609 | ||
| MEDITERAN | GENOA | 24/03/2026 | 7 | 499 | ||
| MEDITERAN | LIVORNO | 25/03/2026 | 7 | 589 | ||
| MEDITERAN | CIVITAVECCHIA | 26/03/2026 | 7 | 569 | ||
| MEDITERAN | VALENCIA | 28/03/2026 | 7 | 659 | ||
| MEDITERAN | MARSEILLE | 08/02/2026 | 7 | 469 | ||
| MEDITERAN | PALERMO | 04/03/2026 | 7 | 529 | ||
| MEDITERAN | MARSEILLE | 08/03/2026 | 7 | 579 | ||
| MEDITERAN | NAPLES | 10/03/2026 | 7 | 569 | ||
| MEDITERAN | PALERMO | 11/03/2026 | 7 | 679 | ||
| MEDITERAN | MARSEILLE | 15/03/2026 | 7 | 529 | ||
| MEDITERAN | NAPLES | 17/03/2026 | 7 | 589 | ||
| MEDITERAN | PALERMO | 18/03/2026 | 7 | 679 | ||
| MEDITERAN | NAPLES | 24/03/2026 | 7 | 529 | ||
| MEDITERAN | PALERMO | 25/03/2026 | 7 | 569 | ||
| MEDITERAN | BARCELONA | 28/03/2026 | 7 | 1.149 | ||
| MEDITERAN | GENOA | 30/03/2026 | 7 | 919 | ||
| MEDITERAN | BARCELONA | 25/06/2026 | 7 | 899 | ||
| MEDITERAN | MARSEILLE | 26/06/2026 | 7 | 879 |

| Port | Arrival | Departure | ||
| Miami, United States | – | 17:00 | ||
| At Sea | – | – | ||
| Grand Turk Island, Turks and Caicos | 08:00 | 18:00 | ||
| 08:00 | 18:00 | |||
| At Sea | – | – | ||
| Nassau, Bahamas | 08:00 | 18:00 | ||
| Miami, United States | 07:00 | – |


| Port | Arrival | Departure | ||
| Barcelona, Spain | – | 18:00 | ||
| Marseille (Provence), France | 08:00 | 18:00 | ||
| Genoa (Portofino), Italy | 08:00 | 19:00 | ||
| Livorno (Florence), Italy | 07:00 | 20:00 | ||
| Civitavecchia (Rome), Italy | 07:00 | 19:00 | ||
| Day at sea | – | – | ||
| 07:00 | 21:00 | |||
| Barcelona, Spain | 08:00 | – |

ITINERER ZA MEDITERAN-LUKA POLASKA GENOA:

| Port | Arrival | Departure | ||
| Genoa (Portofino), Italy | – | 18:00 | ||
| Civitavecchia (Rome), Italy | 07:00 | 18:00 | ||
| Messina (Taormina), Italy | 12:00 | 20:00 | ||
| Valletta, Malta | 09:00 | 17:00 | ||
| Day at sea | – | – | ||
| Barcelona, Spain | 08:00 | 18:00 | ||
| Marseille (Provence), France | 08:00 | 18:00 | ||
| Genoa (Portofino), Italy | 08:00 | – |

MSC WORLD EUROPA
ITINERER ZA MEDITERAN-LUKA POLASKA MARSEILLE:

| Port | Arrival | Departure | ||
| Marseille (Provence), France | – | 18:00 | ||
| Genoa (Portofino), Italy | 08:00 | 19:00 | ||
| Livorno (Florence), Italy | 07:00 | 20:00 | ||
| Civitavecchia (Rome), Italy | 07:00 | 19:00 | ||
| Day at sea | – | – | ||
| Valencia, Spain | 07:00 | 21:00 | ||
| Barcelona, Spain | 08:00 | 18:00 | ||
| Marseille (Provence), France | 08:00 | – |

MSC ORCHESTRA
ITINERER ZA MEDITERAN-LUKA POLASKA CIVITAVECCHIA:

| Port | Arrival | Departure | ||
| Civitavecchia (Rome), Italy | – | 18:00 | ||
| Messina (Taormina), Italy | 12:00 | 20:00 | ||
| Valletta, Malta | 09:00 | 17:00 | ||
| Day at sea | – | – | ||
| Barcelona, Spain | 08:00 | 18:00 | ||
| Marseille (Provence), France | 08:00 | 18:00 | ||
| Genoa (Portofino), Italy | 08:00 | 18:00 | ||
| Civitavecchia (Rome), Italy | 07:00 | – |

MSC WORLD EUROPA
ITINERER ZA MEDITERAN-LUKA POLASKA MESSINA:

| Port | Arrival | Departure | ||
| Messina (Taormina), Italy | – | 20:00 | ||
| Valletta, Malta | 09:00 | 17:00 | ||
| Day at sea | – | – | ||
| Barcelona, Spain | 08:00 | 18:00 | ||
| Marseille (Provence), France | 08:00 | 18:00 | ||
| Genoa (Portofino), Italy | 08:00 | 18:00 | ||
| Civitavecchia (Rome), Italy | 07:00 | 18:00 | ||
| Messina (Taormina), Italy | 12:00 | – |

MSC WORLD EUROPA
ITINERER ZA MEDITERAN-LUKA POLASKA VALENCIA:

| Port | Arrival | Departure | ||
| Valencia, Spain | – | 21:00 | ||
| Barcelona, Spain | 08:00 | 18:00 | ||
| Marseille (Provence), France | 08:00 | 18:00 | ||
| Genoa (Portofino), Italy | 08:00 | 19:00 | ||
| Livorno (Florence), Italy | 07:00 | 20:00 | ||
| Civitavecchia (Rome), Italy | 07:00 | 19:00 | ||
| Day at sea | – | – | ||
| Valencia, Spain | 07:00 | – |

MSC ORCHESTRA